Win
Garfield Co-Ed · Fall 2026
Misfitz vs Four Leaves
Misfitz23
Four Leaves4
Box score
Top average1.000D. Abreu · 3-for-3
Most RBIs4W. Hayward
Home runs2W. Hayward
Extra-base hits3D. Abreu, W. Hayward, J. Severino
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 1.000 |
| Polanco, Pito | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 1.000 |
| Mays, Tommy | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 1.000 |
| Hayward, Whitey | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 1.000 |
| Goodman, Marie | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 |
| Torres, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Sarzo, Jimmy | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1.000 |
| Magatti, Victoria | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
| Severino, JonCarlos | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1.000 |
| Chaquea, Mellisa | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Pacheco, Josh | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Kivlon, Jeannie | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Team | 38 | 28 | 0 | 10 | 4 | 3 | 23 | 23 | .737 |
