Win
Garfield Co-Ed · Fall 2026
Misfitz vs Four Leaves
Misfitz15
Four Leaves12
Box score
Top average1.000D. Abreu · 3-for-3
Most RBIs5T. Mays
Home runs1T. Mays
Extra-base hits2C. Torres, D. Abreu, T. Mays, W. Hayward, S. Molfetas
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Chris | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .667 |
| Abreu, Danny | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 |
| Polanco, Pito | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
| Mays, Tommy | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 1.000 |
| Hayward, Whitey | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 |
| Goodman, Marie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Severino, JonCarlos | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Sarzo, Jimmy | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .667 |
| Magatti, Victoria | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Chaquea, Mellisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pacheco, Josh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Kivlon, Jeannie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Molfetas, Spiro | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1.000 |
| Team | 36 | 22 | 1 | 7 | 2 | 1 | 15 | 15 | .611 |
