Loss
Double AA Sports · Fall 2024
Misfitz vs Titans
Misfitz11
Titans13
Box score
Top average1.000B. Fitz · 3-for-3
Most RBIs3P. Molina, T. Mays
Extra-base hits1D. Butler, B. Fitz, B. Foose
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .333 |
| Henry, John | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .667 |
| Montesino, Braulio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fitz, Billy | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 |
| Molina, Paulie | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 |
| Abreu, Danny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mays, Tommy | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .750 |
| Foose, Brian | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Adamo, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Ruben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Molfetas, Spiro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Team | 33 | 14 | 6 | 1 | 2 | 0 | 11 | 11 | .424 |
