Win
Double AA Sports · Spring 2026
Misfitz vs So What
Misfitz17
So What7
Box score
Top average1.000D. Butler · 4-for-4
Most RBIs4B. Montesino
Home runs1B. Montesino
Extra-base hits2J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1.000 |
| Henry, John | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | .667 |
| Montesino, Braulio | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | .333 |
| Molina, Paulie | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| Fusaro, Anthony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mays, Tommy | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 |
| Roth, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Contreras, Ruben | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 |
| Cuomo, Mike | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| Contreras, Juan | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Team | 32 | 20 | 3 | 4 | 1 | 1 | 14 | 14 | .625 |
