Win
Double AA Sports · Fall 2023
Misfitz vs So What
Misfitz21
So What14
Box score
Top average1.000R. Adamo · 4-for-4
Most RBIs5P. Molina
Home runs1P. Molina
Extra-base hits2R. Adamo, B. Foose, P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Adamo, Rob | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1.000 |
| Butler, Dillon | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .500 |
| Cuomo, Mike | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .500 |
| Foose, Brian | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | .750 |
| Henry, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mays, Tommy | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .750 |
| Molfetas, Spiro | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Molina, Paulie | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | .750 |
| Montesino, Braulio | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| Neira, Boris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Rojas, Jorge | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 |
| Thompson, Bobby | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Team | 45 | 27 | 3 | 4 | 2 | 1 | 21 | 21 | .600 |
