Loss
Double AA Sports · Spring 2023
Misfitz vs Punishers
Misfitz12
Punishers15
Box score
Top average1.000B. Foose · 3-for-3
Most RBIs3P. Molina
Home runs2P. Molina
Extra-base hits2P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Adamo, Rob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Butler, Dillon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carty, Kyle | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| Contreras, Juan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Foose, Brian | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1.000 |
| Henry, John | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Marrero, Mikey | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| Molfetas, Spiro | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
| Molina, Paulie | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | .750 |
| Montesino, Braulio | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .500 |
| Neira, Boris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Rojas, Jorge | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Team | 38 | 18 | 1 | 2 | 0 | 4 | 12 | 12 | .474 |
