Loss
Double AA Sports · Fall 2025
Misfitz vs NWO
Misfitz12
NWO16
Box score
Top average1.000S. Molfetas · 3-for-3
Most RBIs5D. Abreu
Home runs2D. Abreu
Extra-base hits2D. Abreu
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
| Abreu, Danny | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 3 | .750 |
| Fusaro, Anthony | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .750 |
| Fitz, Billy | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Molina, Paulie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cuomo, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Henry, John | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
| Contreras, Juan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neira, Boris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Adamo, Rob | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Molfetas, Spiro | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1.000 |
| Grullon, Oliver | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
| Team | 40 | 22 | 0 | 1 | 0 | 5 | 12 | 12 | .550 |
