Loss
Double AA Sports · Fall 2021
Misfitz vs No Names
Misfitz10
No Names17
Box score
Top average1.000S. Molfetas · 2-for-2
Most RBIs3E. Sinclair
Home runs1E. Sinclair
Extra-base hits2Z. Matesic
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Butler, Dillon | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| Leathen, Teddy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Malley, Joe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matesic, Zach | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 |
| Mays, Tommy | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| Molfetas, Spiro | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1.000 |
| Sinclair, Evan | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | .667 |
| Soderman, Pete | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | .667 |
| Longo, Brian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Team | 28 | 15 | 4 | 2 | 2 | 1 | 11 | 9 | .536 |
