Win
Double AA Sports · Fall 2023
Misfitz vs M Rock
Misfitz14
M Rock10
Box score
Top average1.000B. Montesino · 2-for-2
Most RBIs6B. Montesino
Home runs2B. Montesino
Extra-base hits2P. Molina, B. Montesino
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Adamo, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Butler, Dillon | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 |
| Contreras, Juan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Henry, John | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| Mays, Tommy | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .500 |
| Molfetas, Spiro | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Molina, Paulie | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | .500 |
| Montesino, Braulio | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | 1.000 |
| Cuomo, Mike | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 |
| Team | 27 | 12 | 9 | 3 | 0 | 3 | 14 | 14 | .444 |
