Win
Double AA Sports · Spring 2022
Misfitz vs M Rock
Misfitz40
M Rock18
Box score
Top average1.000P. Molina · 5-for-5
Most RBIs9R. Ottina
Home runs2S. Knapp, P. Soderman
Extra-base hits4R. Ottina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1.000 |
| Butler, Dillon | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Knapp, Steve | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 3 | .600 |
| Leathen, Teddy | 5 | 3 | 0 | 2 | 0 | 1 | 8 | 2 | .600 |
| Matesic, Zach | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | .800 |
| Mays, Tommy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Molfetas, Spiro | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
| Molina, Paulie | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 1.000 |
| Ottina, Rob | 5 | 4 | 0 | 3 | 0 | 1 | 9 | 5 | .800 |
| Sinclair, Evan | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .750 |
| Soderman, Pete | 5 | 5 | 0 | 0 | 1 | 2 | 6 | 4 | 1.000 |
| Efthimiades, Zacharias | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 1.000 |
| Hanig, Doug | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 |
| Team | 57 | 42 | 6 | 13 | 3 | 7 | 40 | 40 | .737 |
