Win
Double AA Sports · Fall 2024
Misfitz vs Longhorns
Misfitz16
Longhorns14
Box score
Top average1.000D. Butler · 3-for-3
Most RBIs4D. Abreu
Home runs1D. Abreu, S. Molfetas
Extra-base hits2D. Butler, B. Fitz
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1.000 |
| Henry, John | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 |
| Choi, Christopher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Montesino, Braulio | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .500 |
| Fitz, Billy | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .667 |
| Abreu, Danny | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1.000 |
| Mays, Tommy | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .667 |
| Molina, Paulie | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Foose, Brian | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
| Contreras, Juan | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Grullon, Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cuomo, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Molfetas, Spiro | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .667 |
| Team | 36 | 21 | 2 | 5 | 3 | 2 | 16 | 16 | .583 |
