Win
Double AA Sports · Spring 2024
Misfitz vs Hot Korner Punishers
Misfitz24
Hot Korner Punishers8
Box score
Top average1.000T. Mays · 4-for-4
Most RBIs5B. Fitz
Home runs2B. Fitz
Extra-base hits2B. Fitz, J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Adamo, Rob | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Butler, Dillon | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .750 |
| Contreras, Juan | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .500 |
| Contreras, Ruben | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .667 |
| Cuomo, Mike | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .667 |
| Fitz, Billy | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | .500 |
| Foose, Brian | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1.000 |
| Henry, John | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 1.000 |
| Mays, Tommy | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 |
| Molfetas, Spiro | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1.000 |
| Molina, Paulie | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Montesino, Braulio | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | .667 |
| Thompson, Bobby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Team | 44 | 30 | 3 | 7 | 1 | 5 | 24 | 24 | .682 |
