Loss
Double AA Sports · Fall 2023
Misfitz vs Hornets
Misfitz12
Hornets25
Box score
Top average1.000D. Butler · 3-for-3
Most RBIs2D. Butler, B. Neira, B. Fitz
Home runs1D. Butler
Extra-base hits2D. Butler, T. Mays, B. Fitz
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adamo, Rob | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Butler, Dillon | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 1.000 |
| Henry, John | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Tommy | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .750 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Molina, Paulie | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .750 |
| Neira, Boris | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1.000 |
| Rojas, Jorge | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Cuomo, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Fitz, Billy | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .500 |
| Team | 36 | 18 | 5 | 6 | 0 | 1 | 12 | 12 | .500 |
