Loss
Double AA Sports · Spring 2026
Misfitz vs High Grade
Misfitz6
High Grade24
Box score
Top average.667J. Henry · 2-for-3
Most RBIs2T. Mays
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Henry, John | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Mays, Tommy | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 |
| Abreu, Danny | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Molina, Paulie | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Fusaro, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Juan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Grullon, Oliver | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Contreras, Ruben | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Cuomo, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Colao, Lou | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Molfetas, Spiro | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Team | 31 | 12 | 1 | 0 | 0 | 0 | 6 | 6 | .387 |
