Win
Double AA Sports · Spring 2024
Misfitz vs Grasshopper Too
Misfitz27
Grasshopper Too11
Box score
Top average1.000B. Montesino · 4-for-4
Most RBIs5B. Montesino
Home runs1B. Fitz, B. Foose, P. Molina, B. Montesino
Extra-base hits3P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Adamo, Rob | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .667 |
| Butler, Dillon | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | .667 |
| Contreras, Juan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Contreras, Ruben | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| Cuomo, Mike | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 |
| Fitz, Billy | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 |
| Foose, Brian | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | .500 |
| Henry, John | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | .500 |
| Mays, Tommy | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .500 |
| Molfetas, Spiro | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | .667 |
| Molina, Paulie | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 2 | 1.000 |
| Montesino, Braulio | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 4 | 1.000 |
| Neira, Boris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Thompson, Bobby | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Team | 35 | 23 | 8 | 6 | 3 | 4 | 27 | 27 | .657 |
