Loss
Double AA Sports · Spring 2026
Misfitz vs Destination Athlete
Misfitz31
Destination Athlete33
Box score
Top average1.000B. Fitz · 6-for-6
Most RBIs7B. Fitz
Home runs2B. Fitz
Extra-base hits5D. Butler
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 7 | 5 | 0 | 2 | 2 | 1 | 4 | 5 | .714 |
| Henry, John | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | .800 |
| Montesino, Braulio | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | .500 |
| Fitz, Billy | 6 | 6 | 0 | 1 | 0 | 2 | 7 | 4 | 1.000 |
| Molina, Paulie | 6 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | .833 |
| Neira, Boris | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Abreu, Danny | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | .667 |
| Roth, Steven | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| Contreras, Ruben | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .667 |
| Molfetas, Spiro | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | .800 |
| Team | 57 | 37 | 3 | 5 | 4 | 5 | 31 | 31 | .649 |
