Win
Double AA Sports · Fall 2026
Misfitz vs Bask
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bask | 7 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 20 |
| Misfitz | 4 | 4 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 21 |
Box score
Top average1.000P. Molina · 5-for-5
Most RBIs5D. Butler
Extra-base hits3P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | .667 |
| Brotz, Jason | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | .500 |
| Montesino, Braulio | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Molina, Paulie | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 5 | 1.000 |
| Abreu, Danny | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .750 |
| Neira, Boris | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | .500 |
| Ritondale, Dylan | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | .600 |
| Roth, Steven | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
| Donahue, Mike | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
| Molfetas, Spiro | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .600 |
| Contreras, Juan | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 |
| Team | 56 | 33 | 2 | 9 | 0 | 0 | 21 | 21 | .589 |
